Here are the status lights for different Firewalla models when the box/AP7 is running.
Gold Pro
| Status Light | Firewalla Box Status (While Booting up/Running) |
| Solid Blue | Booting Up (if it stays for over 3 mins, box status is abnormal) |
| Fast Blinking Blue | Underlying App Communication |
| Blinking Red | Network Down |
| Solid Red | System Error, or Powering On (30~40s) |
| Light Off | Normal, or Power Loss (if ethernet port lights are all off) |
Gold SE
| Status Light | Firewalla Box Status (While Booting up/Running) |
| Blinking Blue | Starting up |
| Fast Blinking Blue | Underlying App Communication |
| Solid Blue | Booting Up (if it stays for over 3 mins, box status is abnormal) |
| Blinking Red | Network Down |
| Solid Red | System Error, or Powering On (2-3s) |
| Light Off | Normal, or Power Loss (if ethernet port lights are all off) |
Gold Original, Gold Rev B, Gold Plus
| Power Light | Firewalla Box Status (While Booting up/Running) |
| Solid Blue | Power On |
| Solid Green | System Error |
| Light Off | Power Loss |
Purple, Purple SE
| Status Light | Firewalla Box Status (While Booting up/Running) |
| Blinking Blue | Starting Up |
| Fast Blinking Blue | Underlying App Communication |
| Solid Blue | Booting Up (if it stays for over 3 mins, box status is abnormal) |
| Blinking Red | Network Down |
| Solid Red | System Error, or Powering On (2-3s) |
| Light Off | Normal, or Power Loss (if ethernet port lights are all off) |
AP7 Desktop, AP7 Ceiling
| Status Light | Firewalla AP7 Status (While Booting up/Running) |
| Solid Blue | Normal |
| Blinking Blue | Applying Configurations |
| Solid White | Upgrading |
| Blinking White | Ready for Pairing |
| Solid Green | Locating |
| Blinking Green | Pairing |
| Solid Red | Booting Up, or System Error (Rare) |
| Blinking Red | Network Down |
Comments
0 comments
Please sign in to leave a comment.