Here are the Ethernet link status lights for different Firewalla models:
Firewalla Gold, Gold Plus, Gold SE, Purple, and Purple SE
No Internet | Speed: 100 Mbps | Speed: 1000 Mbps | Speed: 2.5 Gbps | Speed: 10 Gbps | |
Gold Pro | Lights Off | Left: Blinking Green; | Left: Blinking Green; | Left: Blinking Green; | Left: Blinking Green; |
Gold Plus | Lights Off | Left: Light Off; | Left: Solid Red; | Left: Solid Green; | - |
Gold SE | Lights Off | Left: Blinking Green; | Left: Blinking Green; | Left: Blinking Green; | - |
Gold/Gold Rev B | Lights Off | Left: Solid Green; | Left: Solid Amber; | - | - |
Orange | Lights Off | Left: Blinking Green; | Left: Blinking Green; | Left: Blinking Green; | - |
Purple | Lights Off | Left: Blinking Green; | Left: Light Off; | - | - |
Purple SE | Lights Off | Left: Blinking Orange; | Left: Blinking Orange; | - | - |
Firewalla Red, Blue, Blue Plus
Red | Blue | Blue Plus | |
| Booting Up | Left: Blinking Green; | Left: Blinking Green; | Left: Solid Green; |
| Connection Stable | Left: Blinking Green; | Left: Blinking Green; | Left: Solid Green; |
| No Internet | Left: Solid Green; | Lights Off | Lights Off |
Comments
0 comments
Please sign in to leave a comment.