Router Compatibility
These are legacy compatibility problems with simple and DHCP modes. They are not applicable to Purple and Gold units
In addition to our compatibility guide here, here are routers we are investigating compatibility issues.
- Huawei HG659b rebranded Spark: Not compatible with simple mode. Please use DHCP mode.
- Mitrastar: Looks like it is a Huawei router. Not compatible with simple mode. Please use DHCP mode. Result blocking may not work. We are looking
- ARRIS (ATT) 5268: Tap on devices and find device look like 5268AC, and do not put it in monitor mode! (contributed by George L.)
- Netgear X6S may not be compatible. Use the DHCP mode.
- Fritzbox 6490 VPN may not work in Germany
- Asus RT-AC68R may need to turn off Firewall before install. (to find firewalla)
- 9/18 Actiontech T3200 may not compatible with DHCP mode. Network dies after one-hour usage. Under investigation
- 11/30 Technicolor TC8717T experiencing very frequent IP address changes. \
- 2/1 Fritzbox 7490 (Simple mode will not work, DHCP only)
- 2/1 Fritzbox 6490 (simple mode working)
Experimental Simple Mode compatible list (In Alpha, not released)
- Synology 2600
- Netgear X4
- Fritzbox 7490
- Hitron CODA 4582
| Brand | Model | Simple Mode | DHCP Mode |
|---|---|---|---|
| 2WIRE | 2WIRE | ✅Compatible | |
| ARCADYAN | VGV7519 | ✅Compatible | |
| ARCADYAN | SINGTEL WIFI | ✅Compatible | |
| Actiontec | C3000A | ❌Not Compatible | ✅Compatible |
| Arris | TG862G | ✅Compatible | |
| Arris | TG1682G | ✅Compatible | |
| Arris | 2Wire | ✅Compatible | |
| Arris | DG1670 | ✅Compatible | |
| Arris | DG2470 | ✅Compatible | |
| Arris | TG2492LG | ✅Compatible | |
| Arris | NVG468MQ | ✅Compatible | |
| Arris | NVG589 | ✅Compatible | |
| ASUS | RT-AC66U | ✅Compatible | |
| ASUS | RT-AC88U | ✅Compatible | |
| ASUS | RT-AC1200 | ✅Compatible | |
| ASUS | SRT-AC1900/Onhub | ❌Not Compatible | ❌Not Compatible |
| ASUS | RT-AC5300 | ✅Compatible | ✅Compatible |
| ASUS | RT-AC3100 | ✅Compatible | |
| ASUS | RT-N12 | ✅Compatible | |
| ASUS | RT-ACRH13 | ✅Compatible | ✅Compatible |
| ASUS | Rapture GT AX1100 | ✅Compatible | |
| Altice | Altice One | ❌Not Compatible | ✅Compatible |
| AVM GmbH | FRITZ!Box 3490 | ❌Not Compatible | ✅Compatible |
| AVM GmbH | FRITZ!Box 6490 | ✅Compatible | ✅Compatible |
| AVM GmbH | FRITZ!Box 7360 | ✅Compatible | |
| AVM GmbH | FRITZ!Box 7490 | ❌Not Compatible | ✅Compatible |
| AVM GmbH | FRITZ!Box 7590 | ✅Compatible | ✅Compatible |
| Bell / SEGAMCOM |
Home Hub 2000 / F@ST 5250 |
✅Compatible | |
| Bitdefender | Bitdefender Box | ✅Compatible | |
| BSKYB | Sky Hub | ✅Compatible | |
| BSKYB | ADSL Router | ✅Compatible | |
| BT | Home Hub 4 | ✅Compatible | |
| BT | Home Hub 5 | ✅Compatible | |
| BT | Home Hub 6 | ✅Compatible | |
| Cisco | RV320 | ✅Compatible | |
| Cisco | Meraki | ✅Compatible | |
| Compal | CH7465LG | ✅Compatible | |
| D-LINK | DIR-615 | ✅Compatible | |
| D-LINK | DIR-810 | ✅Compatible | |
| D-LINK | DIR-818 | ✅Compatible | |
| D-LINK | DIR-842 | ✅Compatible | |
| D-LINK | DIR-859 | ✅Compatible | |
| D-LINK | DIR-868 | ✅Compatible | |
| D-LINK | DIR-879 | ✅Compatible | |
| HITRON | CGNM-2250 | ✅Compatible | |
| HITRON | Coda 4582 | ❌Not Compatible | ✅Compatible |
| HiWifi | All models | ✅Compatible | |
| Huawei | B310s | ✅Compatible | ❌Not Compatible |
| Huawei | B683 | ✅Compatible | ❌Not Compatible |
| Huawei | B593s-22 | ✅Compatible | ❌Not Compatible |
| Huawei | HG658 | ❌Not Compatible | ❌Not Compatible |
| Linksys | EA3500 | ✅Compatible | ✅Compatible |
| Linksys | EA6500 | ✅Compatible | ✅Compatible |
| Linksys | EA6900 | ✅Compatible | ✅Compatible |
| Linksys | EA9500 | ✅Compatible | ✅Compatible |
| Linksys | E3000 DDWRT | ✅Compatible | |
| Linksys | WRT1900ACS | ✅Compatible | |
| Linksys | E1200 | ✅Compatible | |
| NEC | ATERM | ✅Compatible | |
| NEC | PR-400NE | ✅Compatible | |
| Netgear | N750/WNDR4300 | ✅Compatible | |
| Netgear | WAC120 | ❌Not Compatible | ✅Compatible |
| Netgear | WNDR4500v2 | ✅Compatible | |
| Netgear | WNDR4500v3 | ? | ? |
| Netgear | R6220 | ✅Compatible | ✅Compatible |
| Netgear | X6S /R7900 (AC3000) | ❌Not Compatible | ✅Compatible |
| Netgear | X8 /R8500 (AC5300) | ✅Compatible | |
| Netgear | X8 /R8300 (AC5000) | ✅Compatible | |
| Netgear | R6700 | ✅Compatible | ✅Compatible |
| Netgear | R6700v2 | ❌Not Compatible | ✅Compatible |
| Netgear | R7000P (AC2300) | ✅Compatible | |
| Netgear | R7000 (AC1900) | ✅Compatible | |
| Netgear | C7000 | ✅Compatible | |
| Netgear | C7000v2 | ❌Not Compatible | ✅Compatible |
| Netgear | C3000 | ✅Compatible | |
| Netgear | C6300 | ✅Compatible | |
| Netgear | D7800 | ✅Compatible | ✅Compatible |
| Netgear | Nighthawk AX12 | ✅Compatible | |
| Netgear / Telstra | v7610 | ✅Compatible | |
| Netgear / Telstra | DEVG2020 | ✅Compatible | |
| Mikrotik | RB2011UAS-2HnD | Compatible with Experimental Simple mode | |
| Proximus | BBox3 | ✅Compatible | |
| SAGEMCOM | F@ST 5260 | ✅Compatible | |
| SAGEMCOM | ADSL Router | ✅Compatible | |
| SAGEMCOM | F@ST 5280 | ❌Not Compatible | ✅Compatible |
| SAGEMCOM | BBOX 3 | ✅Compatible | |
| SAGEMCOM | 3686 | ✅Compatible | |
| Samsung | SMT G7400 | ✅Compatible | |
| Technicolor | DJA0231 | ❌Not Compatible | LIMIT-DHCP |
| Technicolor | DGA4131FWB | ✅Compatible | |
| Technicolor | TG789vac v2 | ✅Compatible | |
| Technicolor | DJA0230TLS | ✅Compatible | |
| TENDA | Nova | ✅Compatible | |
| TP-LINK | Archer C1200 | ✅Compatible | |
| TP-LINK | Archer C3200 | ✅Compatible | |
| TP-LINK | M5 | ✅Compatible | |
| TP-LINK | TL-R600VPN | ✅Compatible | |
| TP-LINK | Archer C5400 | ✅Compatible | |
| TP-LINK | Archer C2300 | ✅Compatible | |
| TP-LINK | Archer C7 | ✅Compatible | |
| TP-LINK | TL-WR841N | ✅Compatible | |
| TP-LINK | Archer D7 | ✅Compatible | |
| TP-LINK | Archer A7 | ✅Compatible | |
| TP-LINK | Archer C60 | ✅Compatible | |
| TP-LINK | Archer C50 | ✅Compatible | |
| TP-LINK | Archer C2600 | ❌Not Compatible | ✅Compatible |
| TP-LINK | Archer C5 | ✅Compatible | |
| Ubiquiti | Edge Router | ✅Compatible | ✅Compatible |
| ZTE | TR064 | ✅Compatible | ✅Compatible |
| ZYXEL | EMG2926 | ✅Compatible | |
| ZYXEL | PK5001Z | ✅Compatible | |
| ZYXEL | C3000Z | ✅Compatible | ✅Compatible |
-
FIREWALLA_TIP:[Linksys Velop] On the Linksys Velop if you are running into issues with upstream performance, please double check your QoS settings. We think there is a small bug on how the velop calculates upstream QoS when running under Firewalla.
The fix is to clear QoS settings.
-
Confirmed working
ZTE F660v2.2
attached to LAN2 directly!
Firewalla BLUE - Simple Mode
In FTTx modem from ZTE port forward to Firewalla BOX IP for OpenVPN to work property!
Monitoring working as expected!
AdBlock custom lists as MVPS or uBlock Origin will be a PLUS.
Not find an option to make internal scan may be I lack somewhere.
Custom Rules are applied as Firewalla lacks to block adult content sites!
Installed Pi-hole and the blocked ratio increases drastically!
Must login via ssh to restart Pi-hole DNS and apply:sudo iptables -t nat -D PREROUTING -s 0.0.0.0/0 -d 0.0.0.0/0 -j PREROUTING_DNS_DEFAULT
to work property!
This week will. test on bunch of other routers and will provide results.
N.B. It's working with MikroTik routers too. (stay tunned) -
From our user: If you are using a Red connecting to HP Switch 2520G-24-PoE, you may need to force full-duplex on the switch. Otherwise, the firewalla will not be able to connect.
Following is the error:
Full Duplex MismatchDuplex Mismatch on port 10Excessive CRC/% alignment errorsExcessive CRC/Alignment errors on port 10 -
Router Compatibility update
Firewalla RED in Simple Mode
working flawlessly behind Linksys E2500 FW: 3.0.05 build 2 Sep 14, 2018
WAN - static IP from ISP
LAN - DHCP enabled and 2.4 / 5 GHz Wireless enabled, NAT 1194 UDP to Firewalla IP for OpenVPN to work
N.B. Assigned a static DHCP lease for Firewalla RED box -
Router Compatibility update
Firewalla RED in Simple Mode
working flawlessly behind MikroTik 850Gx2 ROS and RB FW: 6.45.7
WAN - static IP from ISP (eth1)
LAN - DHCP enabled on local bridge(eth2-eth5), NAT 1194 UDP to Firewalla IP for OpenVPN to work
N.B. Firewalla RED box obtain a DHCP lease on which the NAT rule above apply! -
From our customer, if you have a
Motorola MT7711 (Xfinity) and want to disable ipv6
```
Basic Router > DHCPv6
Under DHCPv6 Prefix Setup, erase the prefix on that line, type in fe80:: and set the user-defined prefix to Enabled.
Under DHCPv6 Server Settings, Enable the DHCPv6 Server.
Under DHCPv6 More Settings, Disable Stateless DHCPv6.```
-
BT OpenReach Router (very old router, according to our customer). If it has IPv6 activated, it may cause the initial pairing to fail due to IPv6 DNS lookup is slow. If you have this problem, please let us know. help@firewalla.com
-
I've just received my firewalla Blue and happy to report that it seems to be working with no issues. I'm In the UK and it's working in simple mode with a Sky Q Hub.
Details below.
Manufacturer Sky
Model ER110
Firmware Version 2.11.2628.RWAN: MER DHCP
LAN: DHCP on Sunology NAS.
4x BTWholehome AP's
-
https://www.netgear.com/home/products/networking/wifi-routers/R6230 this router according to one of customer work with simple mode, but have some problems. He tried and DHCP mode and works well.
-
@skst, from what you describe, I think it's supported. Basically check:
- if your devices have problem accessing network
- if you can see network flows
- if you can get alarms from time to time.
BTW: DNS Boost dot should always be blue, it's strange if it's red. Are you using Android or iOS?
-
I am using an ASUS RT-AC3100 router which shows that it is compatible with Simple Mode in the chart above. I just received the Firewalla Blue on Saturday so I initially had it configured in Simple Mode but not all of my devices could be detected. Plus Internet and some apps have been performing slow or disconnecting.
I changed to DHCP Mode and turned off DHCP in the router and right away several devices were detected including some that I had no success getting working. I am still playing with my configuration but I wanted to mention that this router may need to also be listed as compatible with DHCP Mode. :)
I will update this post if anything changes.
Please sign in to leave a comment.
Comments
118 comments