Hardware & Performance
Switch SE (2.5G) |
Switch X (10G) |
|
| Mechanical | ||
| Dimensions (W x H x D) | 9.45 x 1.06 x 4.13 inch (240 x 27 x 105 mm) |
12.99 x 1.73 x 9.05 inch (330 x 44 x 230 mm) |
| Unit Weight | 1.66 lb (0.752 kg) | 6.29 lb (2.852 kg) |
| Operating Temperature | 32°F to 104°F | 32°F to 122°F |
| Fan(s) | - | 3 |
| Enclosure material | Electrogalvanized Steel | Electrogalvanized Steel + PET |
| Mount material | - | Electrogalvanized Steel |
| Certifications | FCC, CE, IC, RCM | FCC, CE, IC, RCM |
| Interfaces | ||
| Copper Ports | 8x 2.5GbE (PoE+) | 8x 10GbE (PoE++) |
| Supported Speeds* | 100M full-duplex, 1G, 2.5G | 100M full-duplex, 1G, 2.5G, 5G, 10G |
| SFP+ Ports | 2x 10GbE | 4x 10GbE |
| Power | ||
| Power supply | Ext. Adapter 135W | Int. PSU 480W |
| PoE Standard | 802.3af/at (PoE+) | 802.3af/at/bt (PoE++) |
| PoE Power Budget | 114W | 410W |
| Switching Performance | ||
| Packet Buffer | 12Mbit | 16Mbit |
| MAC Table Size | 16K | 32K |
| Switching Capacity | 80Gbps | 240Gbps |
| VqLAN / Tracking ACL** | Max. 256 entries | Max. 1024 entries |
* Does not support 10M full-duplex, 10M half-duplex, and 100M half-duplex modes. Speeds depend on the Ethernet cabling used. We recommend using Cat6 or Cat6a for the best speeds.
** ACL represents the number of hardware-level rules currently active on your switch. These rules may be created by features that manage local traffic, such as VqLAN, Device Isolation, and Allowed Devices. Usage may increase with the number and complexity of rules applied.
Features
Switch SE (2.5G) / Switch X (10G) |
|
| VqLAN (Firewalla Microsegmentation) | Yes |
| Device Active Protect (Dynamic Microsegmentation) | Yes (only with Gold units) |
| Spanning Tree Protocol (STP) | Yes (RSTP/STP) |
| 802.1AB Link Layer Discovery Protocol (LLDP) | Yes |
| VLAN | 802.1Q Support VID from 1-4094 Max. 256 VLAN count |
| Link Aggregation (LACP) | (FUTURE) |
Comments
0 comments
Please sign in to leave a comment.