Desktop AP7D (world) |
|
| Mechanical | |
| Dimensions | 138 x 80 x 190 mm (5.43 x 3.15 x 7.48") |
| Unit Weight | 627 g (1.39 lb) |
| Enclosure material | Polycarbonate |
| Mount material | N/A |
| Interfaces | |
| Networking interface | (1) 10 GbE RJ45 port (1) 2.5 GbE RJ45 port |
| Management interface | Ethernet |
| Power | |
| Power supply | 12V/4A DC (EU power plug) |
| Max. power consumption | 30W |
| PoE | None |
| Max. TX power | |
| 2.4 GHz | 14 dBM |
| 5 GHz | 25 dBM |
| 6 GHz | 22 dBM |
| MIMO | |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 6 GHz | 4 x 4 (DL/UL MU-MIMO) |
| Max. data rate | |
| 2.4 GHz | 688 Mbps (BW40) |
| 5 GHz | 2.88Gbps (BW160) |
| 6 GHz | 11.5 Gbps (BW320) |
| Antenna gain | |
| 2.4 GHz | 5.2 dBi |
| 5 GHz | 6.5 dBi |
| 6 GHz | 6 dBi |
| Hardware | |
| Antenna | Internal with omni patterns |
| LEDs | R/G/B |
| Button | Factory reset |
| USB (not used) | (1) USB 2.0 Type A |
| Ambient operating temperature | -5 to 40° C (23 to 104°F) |
| Ambient operating humidity | 5 to 95% non-condensing |
| Storage temperature | -40°C to +70°C (-40°F to 158°F) |
| Certifications | CE, ETL |
| Software | |
| WiFi standards | 802.11a/b/g/n/ac/ax/be (WiFi 6, WiFi 7) |
| Wireless security | WPA-PSK (WPA/WPA2/WPA3/PPSK) |
| BSSID | 10 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest traffic isolation | Supported |
| Concurrent clients | 300+ |
| Supported Data Rates | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11be (WiFi 7) | 7.3 Mbps to 11.5 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/320) |
The AP7 Desktop (World) is an indoor / low power unit.
Comments
0 comments
Article is closed for comments.