Desktop (AP7D) |
Ceiling Mount (AP7C) |
|
Mechanical | ||
Dimensions | 138 x 80 x 190 mm (5.43 x 3.15 x 7.48") |
190.3 x 190.3 x 34.7 mm (7.49 x 7.49 x 1.37") |
Unit Weight | 627 kg (1.39 lb) |
713 g (1.57 lb) |
Enclosure material | Polycarbonate | Polycarbonate, Metal |
Mount material | N/A | Polycarbonate/Acrylonitrile Butadiene Styrene |
Interfaces | ||
Networking interface | (1) 10 GbE RJ45 port (1) 2.5 GbE RJ45 port |
(1) 10 GbE RJ45 port (PoE+) (1) 2.5 GbE RJ45 port |
Management interface | Ethernet | Ethernet |
Power | ||
Power supply | 12V/5A DC (US power plug) | 12V/2.5A DC (not included in the package) |
Max. power consumption | 30W | 25.5W |
PoE | None | PoE+ |
Max. TX power | ||
2.4 GHz | 24 dBM | 24 dBM |
5 GHz | 25 dBM | 25 dBM |
6 GHz | 22 dBM | 22 dBM |
MIMO | ||
2.4 GHz | 2 x 2 (DL/UL MU-MIMO) | 2 x 2 (DL/UL MU-MIMO) |
5 GHz | 2 x 2 (DL/UL MU-MIMO) | 2 x 2 (DL/UL MU-MIMO) |
6 GHz | 4 x 4 (DL/UL MU-MIMO) | 2 x 2 (DL/UL MU-MIMO) |
Max. data rate | ||
2.4 GHz | 688 Mbps (BW40) | 688 Mbps (BW40) |
5 GHz | 2.88Gbps (BW160) | 2.88Gbps (BW160) |
6 GHz | 11.5 Gbps (BW320) | 5.764 Gbps (BW320) |
Antenna gain | ||
2.4 GHz | 5.2 dBi | 4.5 dBi |
5 GHz | 6.5 dBi | 6.9 dBi |
6 GHz | 6 dBi | 6.5 dBi |
Hardware | ||
Antenna | Internal with omni patterns | Internal with omni patterns |
LEDs | R/G/B | R/G/B |
Button | Factory reset | Factory reset |
USB (not used) | (1) USB 2.0 Type A | (1) USB 2.0 Type A |
Ambient operating temperature | -5 to 40° C (23 to 104°F) | -5 to 40° C (23 to 104°F) |
Ambient operating humidity | 5 to 95% non-condensing | 5 to 95% non-condensing |
Storage temperature | -40°C to +70°C (-40°F to 158°F) | -40°C to +70°C (-40°F to 158°F) |
Certifications | FCC, ETL | FCC, ETL |
Software | ||
WiFi standards | 802.11a/b/g/n/ac/ax/be (WiFi 6, WiFi 7) | 802.11a/b/g/n/ac/ax/be (WiFi 6, WiFi 7) |
Wireless security | WPA-PSK (WPA/WPA2/WPA3/PPSK) | WPA-PSK (WPA/WPA2/WPA3/PPSK) |
BSSID | 10 per radio | 10 per radio |
VLAN | 802.1Q | 802.1Q |
Advanced QoS | Per-user rate limiting | Per-user rate limiting |
Guest traffic isolation | Supported | Supported |
Concurrent clients | 300+ | 300+ |
Supported Data Rates | ||
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
802.11be (WiFi 7) | 7.3 Mbps to 11.5 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/320) |
7.3 Mbps to 5.764 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/320) |
Firewalla AP7 - Polar Plots
AP Radiation Patterns refer to a graphical representation of how WiFi signals from the Firewalla AP7 Desktop model broadcasts its radio waves based on the arrangement of the antennas inside the Firewalla access point. The antenna pattern depicts how the antennas receive and transmit signals, and how they extend in various directions in space. These graphs are flat representations in a 360-degree format, also known as polar plots.
In each polar plot below, the radiation pattern for each megahertz (MHz) is depicted from three different point of views according to the X, Y, and Z axis.
Firewalla AP7 Desktop Ver.
2450MHz
5350MHz
5750MHz
5945MHz
6500MHz
7125MHz
Firewalla AP7 Ceiling Mount Ver.
Antenna 2.4G Band
Realized Gain Radiation Patterns in 2.4G Band: Total Polarization
Antenna 5G Band
Realized Gain Radiation Patterns in 5G Band: Total Polarization
Antenna 6G Band
Realized Gain Radiation Patterns in 6G Band: Total Polarization
Comments
0 comments
Article is closed for comments.