Firewalla Network Events are a record of notable changes in the quality and availability of your network. Events can be found in Main Screen-> Settings -> Events. To read more about how you can improve your network quality, read our article on Network Performance and Quality Monitoring.
Event Types | Event Description | Troubleshooting |
WAN Disconnected | Your WAN has failed either a ping test or a DNS test. This typically means your WAN is not connected to the Internet. | If your WAN is disconnected, it often means your ISP is down. You may need to check with your ISP to resolve frequent or long outages. Also, please check your physical connections to ensure your ports and cables are where they should be. |
WAN Restored | Your WAN has been reconnected after an outage. | |
Wi-Fi WAN Disconnected from SSID | This event appears if you're using your Firewalla Purple or Firewalla Gold + SD to configure a WAN connection using a Wi-Fi network and the connection is lost. | This often means the Wi-Fi network is down or the box is out of its range. Check that the Wi-Fi network is still operational and move the box closer to the Wi-Fi source. If you are using Gold + SD, try unplugging the SD, waiting a few seconds, and then plugging it back in. |
Secondary WAN Disconnected | Your secondary WAN is not connected to the Internet. | As long as your primary WAN is up, you should still have Internet access even if your secondary WAN is down. You can troubleshoot this issue the same way you would troubleshoot your primary WAN going down. |
Secondary WAN is Standby | This event only appears if you have a multi-WAN configuration in failover mode. Your secondary WAN is connected to the Internet, but you are still connected to your primary WAN. | If you want to change your multi-WAN configuration mode or change which connection is your primary WAN, you can learn more here: Firewalla Feature: Multi-WAN. |
Secondary WAN is Active | This event only appears if you have a multi-WAN configuration in failover mode. Your primary WAN is down, but you still have Internet access through your secondary WAN. | If you want to change your multi-WAN configuration mode or change which connection is your primary WAN, you can learn more here: Firewalla Feature: Multi-WAN. |
Traffic is Distributed Between two WANs | This event only appears if you have a multi-WAN configuration in load balancing mode. Both your WANs are up and splitting traffic as expected. | If you want to change your multi-WAN configuration mode or how traffic is distributed between your WANs, you can learn more here: Firewalla Feature: Multi-WAN. |
All Traffic Routes to WAN | This event only appears if you have a multi-WAN configuration in load balancing mode. One of your WANs is down, and traffic is being routed only to the WAN that is still up. | If you want to change your multi-WAN configuration mode or how traffic is distributed between your WANs, you can learn more here: Firewalla Feature: Multi-WAN. |
Both WANs are Disconnected | This event only appears if you have a multi-WAN configuration. All of your WANs have failed either a ping test or a DNS test, meaning they are not connected to the Internet. | Both of your WANs failing is unusual and may have a specific local cause (such as a natural disaster near you or a physical disruption to your network setup). If not, you can troubleshoot each WAN as you would a single-WAN setup. |
High Packet Loss | Packet loss is when data doesn't arrive at its destination. This can impact the speed and quality of real-time content, such as Zoom meetings, streaming videos, and VOIP calls. | A variety of factors can cause packet loss, including but not limited to weak signal strength, port/connection issues, system noise, interference, and an overburdened network. |
High Latency |
Network latency is the time it takes for you to request and receive information. High latency can drastically affect your online meeting, phone, or real-time interactions. |
Latency spikes also have a variety of potential causes, including distance, internet connection type, content type, Wi-Fi, and hardware. Please note that latency can only be eliminated partially due to the cumulative effects of distance and infrastructure equipment. |
Ethernet Port Disconnected | A previously filled Ethernet port has been disconnected. | If you weren't expecting this event, please check your physical networking setup to ensure all your connections are in place. |
Ethernet Port Connected | A previously empty Ethernet port has been connected. | |
Port Speed Change | One or more of your Ethernet ports has changed speed. | Any number of factors can cause a port speed change. You may need to check with your ISP, inspect or upgrade your Ethernet cable, or restart your devices. |
Comments
0 comments
Please sign in to leave a comment.